| Position | First Name | Last Name | Gender | Team | Club | Bib Number | Chip Time | Chip Pos | Category | Cat Pos | Gen Pos | Time | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex | Lanz | Male | Morris Minors | Birmingham Running Athletics & Triathlon Club | 00:33:08 | 1 | M30 | 1 | 1 | 00:33:08.00 | Claimed | |
| 2 | Alex | Seabright | Male | - | Royal Sutton Coldfield Athletics Club | 00:34:35 | 2 | M30 | 2 | 2 | 00:34:35.00 | Claimed | |
| 3 | Finlay | Cross | Male | - | Aldershot Farnham & District AC | 00:35:04 | 3 | MS | 1 | 3 | 00:35:04.00 | Claimed | |
| 4 | Chris | Horton | Male | - | Tamworth AC | 00:35:35 | 4 | M50 | 1 | 4 | 00:35:35.00 | Claimed | |
| 5 | Mark | Parker | Male | - | Ivanhoe Runners | 00:35:40 | 5 | M30 | 3 | 5 | 00:35:40.00 | Claimed | |
| 6 | Martin | Kerr | Male | - | Team Derby Runner | 00:35:49 | 6 | M40 | 1 | 6 | 00:35:49.00 | Claimed | |
| 7 | Marcin | Rydzewski | Male | - | Tamworth AC | 00:36:04 | 7 | M40 | 2 | 7 | 00:36:04.00 | Claimed | |
| 8 | Connor | Mills | Male | - | Cannock & Stafford AC | 00:36:28 | 8 | MS | 2 | 8 | 00:36:28.00 | Claimed | |
| 9 | Abbey | Van Dijk | Female | - | Run 4 U and Perform | 00:36:50 | 9 | F30 | 1 | 1 | 00:36:50.00 | Claimed | |
| 10 | Laurence | Cole | Male | - | Boldmere Bullets | 00:37:53 | 10 | M30 | 4 | 9 | 00:37:53.00 | Claimed | |
| 11 | Ramzi | Sidani | Male | - | Ivanhoe Runners | 00:38:21 | 11 | M40 | 3 | 10 | 00:38:22.00 | Claimed | |
| 12 | George | Kimberley | Male | - | The Lift Lounge | 00:38:26 | 12 | M30 | 5 | 11 | 00:38:26.00 | Claimed | |
| 13 | Richard | Bravington | Male | - | 00:38:28 | 13 | 12 | 00:38:28.00 | Claim | ||||
| 14 | Phil | Dunning | Male | - | Ivanhoe Runners | 00:38:28 | 14 | M30 | 6 | 13 | 00:38:29.00 | Claimed | |
| 15 | Chris | Benson | Male | - | Lichfield Running Club | 00:38:29 | 15 | M30 | 7 | 14 | 00:38:30.00 | Claimed | |
| 16 | Jack | Heffren | Male | - | Killamarsh Kestrels | 00:38:57 | 16 | M30 | 8 | 15 | 00:38:57.00 | Claimed | |
| 17 | Laura | Dutton | Female | - | Run 4U and Perform | 00:39:11 | 17 | F40 | 1 | 2 | 00:39:11.00 | Claimed | |
| 18 | Will | Packham | Male | - | Lichfield Running Club | 00:39:15 | 18 | MS | 3 | 16 | 00:39:15.00 | Claimed | |
| 19 | Nathan | Cox | Male | - | Peelers | 00:39:16 | 19 | M30 | 9 | 17 | 00:39:17.00 | Claimed | |
| 20 | Jamie | Abbiss | Male | - | peel road runners | 00:39:16 | 20 | M30 | 10 | 18 | 00:39:18.00 | Claimed | |
| 21 | Sebastien | Van Dijk | Male | - | Run 4 U and Perform | 00:39:23 | 21 | M30 | 11 | 19 | 00:39:23.00 | Claimed | |
| 22 | David | Martin | Male | - | Run Wild Coaching | 00:39:28 | 22 | M50 | 2 | 20 | 00:39:28.00 | Claimed | |
| 23 | Ryan | Noon | Male | - | Aldridge Running Club | 00:39:33 | 23 | M30 | 12 | 21 | 00:39:33.00 | Claimed | |
| 24 | Tim | Brecht | Male | - | Hatton Darts | 00:39:54 | 24 | M30 | 13 | 22 | 00:39:54.00 | Claimed | |
| 25 | Andy | Clay | Male | - | Lichfield Running Club | 00:39:54 | 25 | M30 | 14 | 23 | 00:39:57.00 | Claimed | |
| 26 | Wayne | Asprey | Male | - | Lichfield Running Club | 00:40:01 | 26 | M50 | 3 | 24 | 00:40:02.00 | Claimed | |
| 27 | Paul | Waters | Male | - | Hatton Darts | 00:40:08 | 27 | M50 | 4 | 25 | 00:40:08.00 | Claimed | |
| 28 | Liam | Chawner | Male | - | Lichfield Running Club | 00:40:27 | 28 | M40 | 4 | 26 | 00:40:28.00 | Claimed | |
| 29 | Liam | Prendergast | Male | - | 00:40:29 | 29 | MS | 4 | 27 | 00:40:35.00 | Claimed | ||
| 30 | Alana | Dunn | Female | - | Altrincham & District Athletics Club | 00:40:38 | 30 | FS | 1 | 3 | 00:40:39.00 | Claimed | |
| 31 | Harry | Haslam | Male | - | 00:40:52 | 31 | MS | 5 | 28 | 00:40:52.00 | Claimed | ||
| 32 | Thomas | Heath | Male | - | 00:40:52 | 32 | M40 | 5 | 29 | 00:40:55.00 | Claimed | ||
| 33 | Matthew | Derry | Male | - | 00:40:59 | 33 | M30 | 15 | 30 | 00:41:00.00 | Claimed | ||
| 34 | Scott | Stokes | Male | - | Sneyd Striders R.C. | 00:41:02 | 34 | M30 | 16 | 31 | 00:41:03.00 | Claimed | |
| 35 | Tim | Norman | Male | - | Run 4U and Perform | 00:41:38 | 35 | M60 | 1 | 32 | 00:41:38.00 | Claimed | |
| 36 | Daniel | Littley | Male | - | 00:41:45 | 36 | M40 | 6 | 33 | 00:41:50.00 | Claimed | ||
| 37 | Nathan | Mountford | Male | - | 00:41:51 | 37 | M30 | 17 | 34 | 00:41:52.00 | Claimed | ||
| 38 | Ryan | Locker | Male | - | Uttoxeter Road Runners | 00:41:52 | 38 | MS | 6 | 35 | 00:41:54.00 | Claimed | |
| 39 | Duane | Roberts | Male | - | 00:42:01 | 39 | M60 | 2 | 36 | 00:42:04.00 | Claimed | ||
| 40 | Scott | Chapman | Male | - | peel road runners | 00:42:02 | 40 | M30 | 18 | 37 | 00:42:06.00 | Claimed | |
| 41 | Pip | Grylls | Male | - | 00:42:07 | 41 | M30 | 19 | 38 | 00:42:09.00 | Claimed | ||
| 42 | Georgia | Delaney | Female | - | Royal Sutton Coldfield Athletics Club | 00:42:09 | 42 | FS | 2 | 4 | 00:42:10.00 | Claimed | |
| 43 | Richard | Smith | Male | - | WIP Running Club | 00:42:10 | 43 | M40 | 7 | 39 | 00:42:13.00 | Claimed | |
| 44 | Rui | De Carvalho | Male | - | 00:42:14 | 45 | M30 | 20 | 41 | 00:42:16.00 | Claimed | ||
| 45 | Ry | Swanton | Male | - | MARA Run Club | 00:42:15 | 44 | MS | 7 | 40 | 00:42:16.00 | Claimed | |
| 46 | Glen | Baker-Adams | Male | - | Barlestone St Giles Running Club | 00:42:19 | 47 | M30 | 21 | 42 | 00:42:23.00 | Claimed | |
| 47 | Sarah | Gerry | Female | - | Rugeley Runners | 00:42:20 | 46 | F30 | 2 | 5 | 00:42:23.00 | Claimed | |
| 48 | Sam | Park | Male | - | Ivanhoe Runners | 00:42:29 | 48 | MS | 8 | 43 | 00:42:32.00 | Claimed | |
| 49 | Mitchell | Martin | Male | - | 00:42:35 | 49 | M30 | 22 | 44 | 00:42:35.00 | Claimed | ||
| 50 | Amelie | Faulkner | Female | - | Royal Sutton Coldfield Athletics Club | 00:42:48 | 50 | FS | 3 | 6 | 00:42:48.00 | Claimed | |
| 51 | Patrick | King | Male | - | 00:42:50 | 52 | M40 | 8 | 46 | 00:42:56.00 | Claimed | ||
| 52 | Rhydian | Windsor | Male | - | 00:42:52 | 51 | MS | 9 | 45 | 00:42:54.00 | Claimed | ||
| 53 | Neil | Benbow | Male | - | 00:42:56 | 54 | M50 | 5 | 47 | 00:43:04.00 | Claimed | ||
| 54 | Sara | Insley | Female | - | South Derbyshire Road Runners AC | 00:42:57 | 53 | F40 | 2 | 7 | 00:43:02.00 | Claimed | |
| 55 | Luke | Hill | Male | - | 00:43:04 | 55 | M30 | 23 | 48 | 00:43:12.00 | Claimed | ||
| 56 | Harry | Ironside-heath | Male | - | Ridware Runners | 00:43:15 | 60 | MS | 11 | 53 | 00:43:23.00 | Claimed | |
| 57 | Luke | Elwiss | Male | - | 00:43:16 | 59 | M30 | 24 | 52 | 00:43:23.00 | Claimed | ||
| 58 | Mark | Andrews | Male | - | 00:43:16 | 56 | M50 | 6 | 49 | 00:43:18.00 | Claimed | ||
| 59 | Chris | Hart | Male | - | 00:43:18 | 61 | M30 | 25 | 54 | 00:43:24.00 | Claimed | ||
| 60 | Liam | McGratb | Male | - | 00:43:19 | 58 | MS | 10 | 51 | 00:43:23.00 | Claimed | ||
| 61 | Steve | Doyle | Male | - | 00:43:20 | 57 | M40 | 9 | 50 | 00:43:23.00 | Claim | ||
| 62 | Tom | Drury | Male | - | Run Wild Coaching | 00:43:23 | 62 | MS | 12 | 55 | 00:43:27.00 | Claimed | |
| 63 | Edward | Jones | Male | - | 00:43:29 | 64 | M40 | 11 | 57 | 00:43:34.00 | Claimed | ||
| 64 | Stewart | Hunwick | Male | - | 00:43:30 | 67 | M30 | 27 | 60 | 00:43:38.00 | Claimed | ||
| 65 | Mike | Blades | Male | - | 00:43:31 | 65 | MS | 13 | 58 | 00:43:35.00 | Claimed | ||
| 66 | Philip | Dutton | Male | - | Run 4U and Perform | 00:43:32 | 63 | M40 | 10 | 56 | 00:43:34.00 | Claimed | |
| 67 | Rhys | Jones | Male | - | 00:43:33 | 66 | M30 | 26 | 59 | 00:43:38.00 | Claimed | ||
| 68 | Emily | Parker | Female | - | Ivanhoe Runners | 00:43:35 | 68 | F30 | 3 | 8 | 00:43:39.00 | Claimed | |
| 69 | Ben | Jones | Male | - | WIP Running Club | 00:43:38 | 69 | M30 | 28 | 61 | 00:43:44.00 | Claimed | |
| 70 | Michael | Poultney | Male | - | South Derbyshire Road Runners AC | 00:43:41 | 71 | M40 | 13 | 63 | 00:43:46.00 | Claimed | |
| 71 | Luke | Briers | Male | - | South Derbyshire Road Runners AC | 00:43:43 | 70 | M40 | 12 | 62 | 00:43:45.00 | Claimed | |
| 72 | Jack | Lane | Female | - | 00:43:47 | 72 | F30 | 4 | 9 | 00:43:50.00 | Claimed | ||
| 73 | Phil | Rodgers | Male | - | Tamworth Athletics Club | 00:43:48 | 74 | M40 | 14 | 65 | 00:43:55.00 | Claimed | |
| 74 | Stephen | Butler | Male | - | MARA Run Club | 00:43:51 | 75 | M30 | 29 | 66 | 00:43:58.00 | Claimed | |
| 75 | Paul | Williams | Male | - | 00:43:52 | 73 | M50 | 7 | 64 | 00:43:55.00 | Claim | ||
| 76 | Sarah | Maund | Female | - | 00:44:00 | 76 | F40 | 3 | 10 | 00:44:05.00 | Claimed | ||
| 77 | Cam | Jackson | Male | - | 00:44:02 | 77 | MS | 14 | 67 | 00:44:08.00 | Claimed | ||
| 78 | Luke | Bottomer | Male | - | 00:44:04 | 78 | M30 | 30 | 68 | 00:44:10.00 | Claimed | ||
| 79 | Neil | Rose | Male | - | Badgers | 00:44:05 | 80 | M40 | 15 | 70 | 00:44:14.00 | Claimed | |
| 80 | Marco | Marcatili | Male | - | Lichfield Running Club | 00:44:11 | 79 | M30 | 31 | 69 | 00:44:13.00 | Claimed | |
| 81 | Ryan | Simms | Male | - | 00:44:23 | 81 | 71 | 00:44:27.00 | Claim | ||||
| 82 | David | Smith | Male | - | Hatton Darts | 00:44:32 | 82 | M50 | 8 | 72 | 00:44:37.00 | Claimed | |
| 83 | Nigel | Atkins | Male | - | South Derbyshire Road Runners AC | 00:44:33 | 85 | M60 | 3 | 75 | 00:44:44.00 | Claimed | |
| 84 | Mark | Worthington | Male | - | Team Ascension | 00:44:34 | 83 | M40 | 16 | 73 | 00:44:41.00 | Claimed | |
| 85 | Matthew | Hall | Male | - | 00:44:40 | 84 | MS | 15 | 74 | 00:44:42.00 | Claimed | ||
| 86 | Paul | Bowers | Male | - | Uttoxeter Road Runners | 00:44:50 | 86 | M50 | 9 | 76 | 00:44:56.00 | Claimed | |
| 87 | Michael | Shelton | Male | - | peel road runners | 00:44:52 | 87 | M40 | 17 | 77 | 00:44:58.00 | Claimed | |
| 88 | Chloe | Yates | Female | - | 00:44:54 | 88 | FS | 4 | 11 | 00:44:59.00 | Claimed | ||
| 89 | Luke | Mckay | Male | - | vegan runners UK | 00:44:55 | 90 | M30 | 32 | 79 | 00:45:05.00 | Claimed | |
| 90 | Jon | Gyde | Male | - | 00:44:58 | 89 | M40 | 18 | 78 | 00:45:01.00 | Claimed | ||
| 91 | Neil | Nightingale | Male | - | 00:44:59 | 91 | M40 | 19 | 80 | 00:45:07.00 | Claimed | ||
| 92 | James | Realey | Male | - | shelton striders | 00:45:00 | 92 | MS | 16 | 81 | 00:45:08.00 | Claimed | |
| 93 | James | Dunn | Male | FXT | FXT Hybrid Performance Centre | 00:45:02 | 93 | MS | 17 | 82 | 00:45:10.00 | Claimed | |
| 94 | Tom | Hull | Male | - | 00:45:10 | 95 | MS | 18 | 84 | 00:45:17.00 | Claimed | ||
| 95 | Mike | Wilcox | Male | - | 00:45:10 | 94 | M50 | 10 | 83 | 00:45:15.00 | Claimed | ||
| 96 | Andrew | Russell | Male | - | 00:45:19 | 96 | M40 | 20 | 85 | 00:45:25.00 | Claimed | ||
| 97 | James | Cain | Male | - | Ivanhoe Runners | 00:45:24 | 98 | M40 | 21 | 87 | 00:45:33.00 | Claimed | |
| 98 | David | Holland | Male | - | Lichfield runers | 00:45:26 | 97 | M50 | 11 | 86 | 00:45:28.00 | Claimed | |
| 99 | Andrew | Allsop | Male | - | Ivanhoe Runners | 00:45:27 | 99 | M40 | 22 | 88 | 00:45:37.00 | Claimed | |
| 100 | Bill | Gutheridge | Male | - | BADGERS Running Club | 00:45:34 | 100 | M40 | 23 | 89 | 00:45:42.00 | Claimed | |
| 101 | Michael | Connelly | Male | - | 00:45:40 | 101 | M60 | 4 | 90 | 00:45:43.00 | Claimed | ||
| 102 | Adrian | Jelley | Male | - | peel road runners | 00:45:41 | 103 | M50 | 12 | 92 | 00:45:51.00 | Claimed | |
| 103 | Mark | Allport | Male | - | 00:45:42 | 102 | M40 | 24 | 91 | 00:45:47.00 | Claimed | ||
| 104 | Jacques | Briscoe | Male | - | 00:45:46 | 104 | M30 | 33 | 93 | 00:45:52.00 | Claimed | ||
| 105 | Phil | Myatt | Male | - | 00:45:47 | 105 | M30 | 34 | 94 | 00:45:55.00 | Claimed | ||
| 106 | Dominic | Sheppard | Male | - | 00:45:48 | 106 | M30 | 35 | 95 | 00:45:58.00 | Claimed | ||
| 107 | Damon | Bland | Male | - | Ivanhoe Runners | 00:45:49 | 107 | M50 | 13 | 96 | 00:45:59.00 | Claimed | |
| 108 | Rosie May | Hancox | Female | - | Run 4U and Perform | 00:45:58 | 108 | F30 | 5 | 12 | 00:46:01.00 | Claimed | |
| 109 | Matthew | Baxter | Male | - | Hatton Darts | 00:46:00 | 109 | M40 | 25 | 97 | 00:46:06.00 | Claimed | |
| 110 | Matt | Darby | Male | - | Fordy Runs Running Club | 00:46:03 | 113 | M50 | 15 | 101 | 00:46:19.00 | Claimed | |
| 111 | Marcus | Burton | Male | - | 00:46:04 | 110 | MS | 19 | 98 | 00:46:11.00 | Claimed | ||
| 112 | Joshua | Storer | Male | - | 00:46:05 | 114 | M30 | 37 | 102 | 00:46:19.00 | Claimed | ||
| 113 | Christian | Parker | Male | - | Hatton Darts RC | 00:46:07 | 111 | M30 | 36 | 99 | 00:46:14.00 | Claimed | |
| 114 | Dave | Brown | Male | - | 00:46:12 | 116 | M40 | 26 | 104 | 00:46:23.00 | Claimed | ||
| 115 | Jonathan | Jerrard-Dinn | Male | - | 00:46:14 | 112 | M50 | 14 | 100 | 00:46:16.00 | Claimed | ||
| 116 | Paul | Hulme | Male | - | 00:46:15 | 115 | M50 | 16 | 103 | 00:46:20.00 | Claimed | ||
| 117 | Zoe | Foster | Female | - | 00:46:18 | 118 | FS | 5 | 13 | 00:46:24.00 | Claimed | ||
| 118 | Daniel | BUCKLEY | Male | - | 00:46:21 | 117 | M30 | 38 | 105 | 00:46:24.00 | Claimed | ||
| 119 | Aaron | Hall | Male | - | 00:46:24 | 119 | MS | 20 | 106 | 00:46:27.00 | Claimed | ||
| 120 | Michael | Morris | Male | - | 00:46:25 | 120 | M50 | 17 | 107 | 00:46:32.00 | Claimed | ||
| 121 | Chris | Jones | Male | - | 00:46:29 | 122 | M50 | 18 | 109 | 00:46:34.00 | Claimed | ||
| 122 | Chris | Askew | Male | - | 00:46:29 | 121 | M40 | 27 | 108 | 00:46:32.00 | Claimed | ||
| 123 | John | Chambers | Male | - | South Derbyshire Road Runners AC | 00:46:30 | 124 | M50 | 19 | 110 | 00:46:39.00 | Claimed | |
| 124 | Jack | Grayson | Male | - | 00:46:30 | 125 | M30 | 39 | 111 | 00:46:40.00 | Claimed | ||
| 125 | Laura | Gambrill | Female | - | Rugeley Runners | 00:46:37 | 123 | F30 | 6 | 14 | 00:46:39.00 | Claimed | |
| 126 | Ed | Chapman | Male | - | 00:46:39 | 133 | M30 | 42 | 117 | 00:47:08.00 | Claimed | ||
| 127 | Lee | Hooper | Male | - | 00:46:40 | 126 | M30 | 40 | 112 | 00:46:44.00 | Claimed | ||
| 128 | Joseph | Mulqueen | Male | - | 00:46:40 | 129 | M30 | 41 | 114 | 00:46:56.00 | Claimed | ||
| 129 | Pete | Stevens | Male | - | Hatton Darts Running Club | 00:46:42 | 128 | M50 | 20 | 113 | 00:46:51.00 | Claimed | |
| 130 | Amy | Gauvrit | Female | - | Heanor running club | 00:46:44 | 127 | F30 | 7 | 15 | 00:46:47.00 | Claimed | |
| 131 | Willem | Baetsen | Male | - | 00:46:53 | 135 | M30 | 43 | 119 | 00:47:11.00 | Claimed | ||
| 132 | Lynsey | Marsh | Female | - | 00:46:55 | 132 | F30 | 8 | 16 | 00:47:07.00 | Claimed | ||
| 133 | Paul | Crossley | Male | - | 00:46:56 | 130 | M40 | 28 | 115 | 00:47:01.00 | Claimed | ||
| 134 | Sam | Bateman | Male | - | Essington Harriers | 00:46:59 | 134 | MS | 22 | 118 | 00:47:09.00 | Claimed | |
| 135 | Mark | Shorter | Male | - | Buxton AC | 00:47:03 | 138 | M40 | 29 | 122 | 00:47:18.00 | Claimed | |
| 136 | Owen | Mitchell | Male | - | 00:47:05 | 131 | MS | 21 | 116 | 00:47:07.00 | Claimed | ||
| 137 | James | Thacker | Male | - | 00:47:07 | 136 | M30 | 44 | 120 | 00:47:13.00 | Claimed | ||
| 138 | William | Harris | Male | - | 00:47:11 | 142 | M30 | 47 | 126 | 00:47:26.00 | Claimed | ||
| 139 | Chris | Trickett | Male | - | WIP Running Club | 00:47:12 | 137 | M30 | 45 | 121 | 00:47:15.00 | Claimed | |
| 140 | Michael | Nott | Male | - | 00:47:15 | 139 | M40 | 30 | 123 | 00:47:21.00 | Claimed | ||
| 141 | Victoria | Smith | Female | - | Ivanhoe Runners | 00:47:17 | 143 | F50 | 1 | 17 | 00:47:26.00 | Claimed | |
| 142 | Andy | Roberts | Male | - | Royal Sutton Coldfield Athletics Club | 00:47:18 | 144 | M40 | 31 | 127 | 00:47:27.00 | Claimed | |
| 143 | Jon | Gaskell | Male | - | 00:47:18 | 140 | M30 | 46 | 124 | 00:47:25.00 | Claimed | ||
| 144 | Inigo | Gomez Madariaga | Male | - | 00:47:22 | 150 | M30 | 49 | 130 | 00:47:42.00 | Claimed | ||
| 145 | Colin | Mee | Male | - | SDRR | 00:47:24 | 141 | M60 | 5 | 125 | 00:47:26.00 | Claimed | |
| 146 | Alex | Lovett | Male | - | Hermitage Harriers | 00:47:24 | 145 | M40 | 32 | 128 | 00:47:34.00 | Claimed | |
| 147 | Gail | Fortes Mayer | Female | - | Lichfield Running Club | 00:47:25 | 149 | F50 | 2 | 20 | 00:47:39.00 | Claimed | |
| 148 | Hannah | Graham | Female | - | 00:47:28 | 148 | F40 | 4 | 19 | 00:47:38.00 | Claimed | ||
| 149 | Sean | Davies | Male | - | Essington Harriers Run Club | 00:47:28 | 151 | M50 | 21 | 131 | 00:47:42.00 | Claimed | |
| 150 | Georgia | Silion | Female | - | Tamworth AC | 00:47:30 | 147 | FS | 6 | 18 | 00:47:38.00 | Claimed | |
| 151 | Matt | Burton | Male | - | 00:47:33 | 146 | M30 | 48 | 129 | 00:47:37.00 | Claimed | ||
| 152 | Andrew | Harkness | Male | - | 00:47:33 | 154 | M50 | 22 | 132 | 00:47:48.00 | Claimed | ||
| 153 | Alexander | Wayne | Male | - | 00:47:35 | 156 | M30 | 50 | 134 | 00:47:50.00 | Claimed | ||
| 154 | Charlotte | Woodward | Female | - | 00:47:37 | 153 | F30 | 9 | 22 | 00:47:45.00 | Claimed | ||
| 155 | Ryan | Griffiths | Male | - | 00:47:39 | 155 | MS | 23 | 133 | 00:47:50.00 | Claimed | ||
| 156 | Emily | Simmonds | Female | - | Wolverhampton and Bilston AC | 00:47:40 | 152 | F40 | 5 | 21 | 00:47:44.00 | Claimed | |
| 157 | Craig | Williams | Male | - | 00:47:42 | 158 | M30 | 51 | 135 | 00:47:55.00 | Claimed | ||
| 158 | Becca | Coast-Smith | Female | - | Padre | 00:47:42 | 157 | FS | 7 | 23 | 00:47:52.00 | Claimed | |
| 159 | Daniel | Aldis | Male | - | 00:47:44 | 159 | MS | 24 | 136 | 00:47:56.00 | Claimed | ||
| 160 | Simon | Taylor | Male | - | Aldridge Running Club | 00:47:47 | 160 | M50 | 23 | 137 | 00:48:01.00 | Claimed | |
| 161 | Daniel | Bird | Male | - | 00:47:56 | 164 | M30 | 53 | 140 | 00:48:08.00 | Claimed | ||
| 162 | Robert | Pheasant | Male | - | 00:47:57 | 167 | M30 | 56 | 143 | 00:48:18.00 | Claimed | ||
| 163 | Austin | Brauser | Male | - | WIP Running Club | 00:47:57 | 165 | M30 | 54 | 141 | 00:48:12.00 | Claimed | |
| 164 | Emmanuelle | Ritchie | Female | - | 00:48:00 | 162 | F40 | 6 | 24 | 00:48:02.00 | Claimed | ||
| 165 | Alan | Reid | Male | - | WIP Running Club | 00:48:00 | 163 | M30 | 52 | 139 | 00:48:05.00 | Claimed | |
| 166 | Nash | Amin | Male | - | 00:48:01 | 161 | MS | 25 | 138 | 00:48:02.00 | Claimed | ||
| 167 | Adam | King | Male | - | 00:48:07 | 170 | M50 | 24 | 146 | 00:48:20.00 | Claimed | ||
| 168 | Darren | Smith | Male | - | 00:48:07 | 171 | M40 | 34 | 147 | 00:48:24.00 | Claimed | ||
| 169 | John | Alexander | Male | - | 00:48:10 | 166 | M30 | 55 | 142 | 00:48:17.00 | Claimed | ||
| 170 | Andrew | Dawber | Male | - | Hatton Darts | 00:48:12 | 168 | M60 | 6 | 144 | 00:48:18.00 | Claimed | |
| 171 | Marty Bear | Roberts | Male | - | 00:48:17 | 169 | M40 | 33 | 145 | 00:48:19.00 | Claimed | ||
| 172 | Martin | Patrick | Male | - | 00:48:21 | 173 | M50 | 25 | 149 | 00:48:36.00 | Claimed | ||
| 173 | Mark | Raven | Male | - | Hatton Darts Running Club | 00:48:22 | 178 | M50 | 27 | 152 | 00:48:39.00 | Claimed | |
| 174 | Ben | Richards | Male | - | 00:48:23 | 172 | M40 | 35 | 148 | 00:48:27.00 | Claimed | ||
| 175 | Nicholas | Banks | Male | - | 00:48:30 | 174 | M30 | 57 | 150 | 00:48:36.00 | Claimed | ||
| 176 | Michael | Levasseur | Male | - | 00:48:31 | 179 | M50 | 28 | 153 | 00:48:39.00 | Claimed | ||
| 177 | David | Hetherington | Male | - | Chaselifeuk runners | 00:48:32 | 175 | M50 | 26 | 151 | 00:48:37.00 | Claimed | |
| 178 | Tracey | Glover | Female | - | South Derbyshire Road Runners AC | 00:48:32 | 180 | F50 | 5 | 27 | 00:48:41.00 | Claimed | |
| 179 | Sarah | Hetherington | Female | - | Chaselifeuk runners | 00:48:33 | 176 | F50 | 3 | 25 | 00:48:38.00 | Claimed | |
| 180 | Anita | Hicks | Female | - | Heanor running club | 00:48:35 | 177 | F50 | 4 | 26 | 00:48:38.00 | Claimed | |
| 181 | Paul | Glover | Male | - | South Derbyshire Road Runners AC | 00:48:36 | 181 | M60 | 7 | 154 | 00:48:45.00 | Claimed | |
| 182 | Lynne | Sinclair | Female | - | 00:48:38 | 182 | F40 | 7 | 28 | 00:48:49.00 | Claimed | ||
| 183 | Tom | Pritchard | Male | - | 00:48:39 | 183 | M30 | 58 | 155 | 00:48:51.00 | Claimed | ||
| 184 | Ashley | Straw | Male | - | 00:48:46 | 185 | M30 | 59 | 156 | 00:48:59.00 | Claimed | ||
| 185 | Emily | Lloyd | Female | - | Royal Sutton Coldfield Athletics Club | 00:48:47 | 184 | FS | 8 | 29 | 00:48:56.00 | Claimed | |
| 186 | Jason | Atkins | Male | - | 00:48:51 | 187 | M60 | 8 | 158 | 00:49:03.00 | Claimed | ||
| 187 | Steven | Blacow | Male | - | 00:48:52 | 189 | M50 | 30 | 160 | 00:49:11.00 | Claimed | ||
| 188 | Chris | Field | Male | - | 00:48:53 | 186 | M40 | 36 | 157 | 00:49:00.00 | Claimed | ||
| 189 | Morgan | Barker | Male | - | 00:48:57 | 190 | MS | 26 | 161 | 00:49:15.00 | Claimed | ||
| 190 | Michael | Bubb | Male | F3 Nation The Midlands | Wilberforce | 00:48:57 | 193 | M30 | 61 | 164 | 00:49:20.00 | Claimed | |
| 191 | Neil | Thorne | Male | - | The FSG (Tamworth) | 00:48:58 | 188 | M50 | 29 | 159 | 00:49:06.00 | Claimed | |
| 192 | Martyn | Peach | Male | - | Sunday Running Club | 00:49:03 | 206 | MS | 28 | 176 | 00:49:45.00 | Claimed | |
| 193 | Alastair | Windsor | Male | - | 00:49:04 | 194 | M60 | 9 | 165 | 00:49:22.00 | Claimed | ||
| 194 | Kevin | Rushbrook | Male | - | Ridware Runners | 00:49:04 | 191 | M50 | 31 | 162 | 00:49:17.00 | Claimed | |
| 195 | Richard | Phillips | Male | - | 00:49:10 | 192 | M30 | 60 | 163 | 00:49:20.00 | Claimed | ||
| 196 | Christian | Bates | Male | - | 00:49:16 | 195 | M30 | 62 | 166 | 00:49:26.00 | Claimed | ||
| 197 | Liam | Rivers-Boyce | Male | - | 00:49:22 | 202 | M30 | 65 | 173 | 00:49:39.00 | Claimed | ||
| 198 | Andy | Woolley | Male | - | Hatton Darts RC | 00:49:23 | 196 | M50 | 32 | 167 | 00:49:33.00 | Claimed | |
| 199 | Liz | Hathaway | Female | MARA RC | MARA RC | 00:49:23 | 204 | FS | 9 | 30 | 00:49:41.00 | Claimed | |
| 200 | Oscar | Meek | Male | - | 00:49:31 | 199 | MS | 27 | 170 | 00:49:39.00 | Claimed | ||
| 201 | Paul | Davis | Male | - | 00:49:32 | 201 | M30 | 64 | 172 | 00:49:39.00 | Claimed | ||
| 202 | Callum | Humphries | Male | - | 00:49:33 | 198 | M30 | 63 | 169 | 00:49:38.00 | Claim | ||
| 203 | Mark | Boffey | Male | - | peel road runners | 00:49:33 | 200 | M50 | 33 | 171 | 00:49:39.00 | Claimed | |
| 204 | Paul | Barber | Male | - | 00:49:33 | 205 | M50 | 34 | 175 | 00:49:42.00 | Claimed | ||
| 205 | Pete | Simcock | Male | - | 00:49:34 | 209 | M30 | 66 | 179 | 00:49:49.00 | Claimed | ||
| 206 | David | Nimmo | Male | - | South cheshire harriers | 00:49:34 | 203 | M40 | 37 | 174 | 00:49:40.00 | Claimed | |
| 207 | Stanislaw | Knopik | Male | - | Hatton Darts | 00:49:35 | 197 | M60 | 10 | 168 | 00:49:35.00 | Claimed | |
