Position | First Name | Last Name | Team | Gender | Club | Bib Number | Chip Time | Chip Pos | Category | Cat Pos | Gen Pos | Time | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe | Rainsford | - | Male | Heanor Running Club | 618 | 00:32:53 | 1 | M30 | 1 | 1 | 00:32:53.00 | Claimed |
2 | Jonathan | Carter | - | Male | BRAT | 702 | 00:33:51 | 2 | M40 | 1 | 2 | 00:33:52.00 | Claimed |
3 | William | Bowran | - | Male | St Albans Striders | 503 | 00:35:56 | 3 | MS | 1 | 3 | 00:35:57.00 | Claimed |
4 | Mark | Appleton | - | Male | Bromsgrove and Redditch AC | 733 | 00:36:10 | 4 | M30 | 2 | 4 | 00:36:11.00 | Claimed |
5 | Wayne | King | - | Male | peel road runners | 750 | 00:37:02 | 5 | M40 | 2 | 5 | 00:37:04.00 | Claimed |
6 | Teddy | Shum | - | Male | Tamworth AC | 727 | 00:37:15 | 6 | M30 | 3 | 6 | 00:37:16.00 | Claimed |
7 | James | Kay | - | Male | Lichfield Running Club | 384 | 00:37:16 | 7 | M30 | 4 | 7 | 00:37:17.00 | Claimed |
8 | Andy | Evans | - | Male | Lichfield Running Club | 662 | 00:37:20 | 8 | M40 | 3 | 8 | 00:37:21.00 | Claimed |
9 | Benjamin | Stanaway | - | Male | Lichfield Running Club | 515 | 00:38:12 | 9 | MS | 2 | 9 | 00:38:14.00 | Claimed |
10 | Abbey | Van Dijk | - | Female | Run 4 U and Perform | 811 | 00:38:22 | 10 | F30 | 1 | 1 | 00:38:22.00 | Claimed |
11 | Stephen | Morgan | - | Male | Chase Harriers | 37 | 00:38:23 | 11 | M40 | 4 | 10 | 00:38:25.00 | Claim |
12 | Ramzi | Sidani | - | Male | Ivanhoe Runners | 800 | 00:38:45 | 12 | M40 | 5 | 11 | 00:38:47.00 | Claimed |
13 | Connor | Mills | - | Male | Cannock & Stafford AC | 542 | 00:38:54 | 13 | MS | 3 | 12 | 00:38:55.00 | Claimed |
14 | Dave | Gore | - | Male | 622 | 00:38:56 | 14 | M40 | 6 | 13 | 00:38:58.00 | Claimed | |
15 | Matthew | Allan | - | Male | Lichfield Running Club | 814 | 00:39:04 | 15 | M40 | 7 | 14 | 00:39:05.00 | Claimed |
16 | Danial | Bower | - | Male | South Derbyshire Road Runners | 657 | 00:39:07 | 16 | M30 | 5 | 15 | 00:39:10.00 | Claimed |
17 | Mark | Farrar | - | Male | South Derbyshire Road Runners | 687 | 00:39:09 | 17 | M30 | 6 | 16 | 00:39:13.00 | Claimed |
18 | Stephen | Warner | - | Male | 635 | 00:39:13 | 18 | M30 | 7 | 17 | 00:39:16.00 | Claimed | |
19 | Phil | Dunning | - | Male | Ivanhoe Runners | 765 | 00:39:30 | 19 | M30 | 8 | 18 | 00:39:33.00 | Claimed |
20 | Lewis | Heming | - | Male | 346 | 00:39:40 | 20 | MS | 4 | 19 | 00:39:42.00 | Claimed | |
21 | Mark | Slade | - | Male | South Derbyshire Road Runners AC | 447 | 00:39:47 | 21 | M40 | 8 | 20 | 00:39:51.00 | Claimed |
22 | Richard | Bravington | - | Male | 825 | 00:39:59 | 22 | MS | 5 | 21 | 00:40:00.00 | Claim | |
23 | Emma | Pick | - | Female | peel road runners | 617 | 00:40:20 | 23 | FS | 1 | 2 | 00:40:22.00 | Claimed |
24 | Emily | Merrison | - | Female | City of Stoke AC | 793 | 00:40:31 | 24 | FS | 2 | 3 | 00:40:34.00 | Claimed |
25 | Ruth | Hough | - | Female | 283 | 00:40:33 | 25 | F40 | 1 | 4 | 00:40:36.00 | Claimed | |
26 | Sam | Bassett | - | Male | South Derbyshire Road Runners | 770 | 00:40:53 | 26 | M30 | 9 | 22 | 00:40:55.00 | Claimed |
27 | Andrew | Jarvis | - | Male | 532 | 00:41:16 | 27 | M40 | 9 | 23 | 00:41:23.00 | Claimed | |
28 | Chris | Cotton | - | Male | Heanor Running Club | 723 | 00:41:23 | 28 | M40 | 10 | 24 | 00:41:26.00 | Claimed |
29 | Ewan | Donnachie | - | Male | 738 | 00:41:24 | 29 | MS | 6 | 25 | 00:41:26.00 | Claimed | |
30 | Chantal | Longdon | - | Female | Washlands Women Runners | 328 | 00:41:24 | 30 | F30 | 2 | 5 | 00:41:28.00 | Claimed |
31 | Matthew | Gough | - | Male | 764 | 00:41:34 | 31 | M30 | 10 | 26 | 00:41:37.00 | Claimed | |
32 | Tom | Davies | - | Male | WIP Running Club | 506 | 00:41:37 | 32 | M30 | 11 | 27 | 00:41:39.00 | Claimed |
33 | Lewis | Yardley | - | Male | 736 | 00:41:49 | 33 | M30 | 12 | 28 | 00:41:51.00 | Claimed | |
34 | Jaye | Camacho | - | Male | MARA Run Club | 530 | 00:41:50 | 34 | MS | 7 | 29 | 00:41:55.00 | Claimed |
35 | Wayne | Asprey | - | Male | Lichfield Running Club | 590 | 00:41:57 | 35 | M50 | 1 | 30 | 00:41:58.00 | Claimed |
36 | Stephen | Ashmore | - | Male | Heanor Running Club | 631 | 00:42:00 | 36 | M40 | 11 | 31 | 00:42:03.00 | Claimed |
37 | Liam | Prendergast | - | Male | 812 | 00:42:07 | 37 | MS | 8 | 32 | 00:42:07.00 | Claimed | |
38 | Kristian | Price | - | Male | 265 | 00:42:10 | 38 | M30 | 13 | 33 | 00:42:13.00 | Claimed | |
39 | Steve | Bowran | - | Male | St Albans Striders | 643 | 00:42:15 | 39 | M50 | 2 | 34 | 00:42:17.00 | Claimed |
40 | Matthew | Pleass | - | Male | Ivanhoe Runners | 628 | 00:42:21 | 40 | M30 | 14 | 35 | 00:42:27.00 | Claimed |
41 | Daniel | Littley | - | Male | 639 | 00:42:25 | 41 | M40 | 12 | 36 | 00:42:27.00 | Claimed | |
42 | David | Jenkins | - | Male | 371 | 00:42:33 | 42 | M40 | 13 | 37 | 00:42:36.00 | Claimed | |
43 | Paul | Thomson | - | Male | RRAC | 390 | 00:42:34 | 43 | M40 | 14 | 38 | 00:42:37.00 | Claimed |
44 | Glen | Baker-Adams | - | Male | Barlestone St Giles Running Club | 138 | 00:42:39 | 45 | M30 | 15 | 39 | 00:42:44.00 | Claimed |
45 | Gabrielle | Caron | - | Female | 521 | 00:42:38 | 44 | F30 | 3 | 6 | 00:42:45.00 | Claimed | |
46 | Callum | Rudd | - | Male | 740 | 00:42:48 | 46 | MS | 9 | 40 | 00:42:52.00 | Claimed | |
47 | Matt | Derry | - | Male | 626 | 00:42:55 | 47 | M30 | 16 | 41 | 00:42:59.00 | Claimed | |
48 | Dug | Ladkin | - | Male | Tamworth AC | 698 | 00:42:58 | 51 | M40 | 15 | 42 | 00:43:00.00 | Claimed |
49 | Jack | Salmon | - | Male | 527 | 00:42:56 | 49 | M30 | 17 | 43 | 00:43:00.00 | Claimed | |
50 | Daniel | Anderson | - | Male | West Bromwich Harriers | 240 | 00:42:56 | 50 | M30 | 18 | 44 | 00:43:01.00 | Claimed |
51 | Sean | Keeley | - | Male | 845 | 00:42:59 | 52 | M30 | 19 | 45 | 00:43:03.00 | Claimed | |
52 | Scott | Wigman | - | Male | Heanor Running Club | 798 | 00:43:09 | 53 | M40 | 16 | 46 | 00:43:12.00 | Claimed |
53 | George | Calver | - | Male | 786 | 00:42:55 | 48 | MS | 10 | 47 | 00:43:14.00 | Claimed | |
54 | Richard | Whyne | - | Male | 579 | 00:43:22 | 54 | M40 | 17 | 48 | 00:43:28.00 | Claimed | |
55 | Lewis | Bletchly | WIP Running Club | Male | WIP Running Club | 511 | 00:43:23 | 55 | MS | 11 | 49 | 00:43:28.00 | Claimed |
56 | Ryan | Davies | - | Male | MARA Run Club | 397 | 00:43:35 | 56 | M30 | 20 | 50 | 00:43:40.00 | Claimed |
57 | Thomas | Sutcliffe | - | Male | 499 | 00:43:38 | 57 | M30 | 21 | 51 | 00:43:41.00 | Claimed | |
58 | George | Giles | - | Male | Ivanhoe Runners | 748 | 00:43:40 | 58 | MS | 12 | 52 | 00:43:46.00 | Claimed |
59 | Ben | Capitani | - | Male | MARA Run Club | 440 | 00:43:45 | 59 | M30 | 22 | 53 | 00:43:49.00 | Claimed |
60 | Gareth | Palmer | - | Male | Tamworth AC | 629 | 00:43:46 | 60 | M30 | 23 | 54 | 00:43:49.00 | Claimed |
61 | Patrick | Horn | - | Male | Ivanhoe Runners | 778 | 00:43:48 | 62 | M30 | 24 | 55 | 00:43:54.00 | Claimed |
62 | Roger | Matthews | - | Male | vegan runners UK | 760 | 00:43:51 | 64 | M50 | 3 | 56 | 00:43:54.00 | Claimed |
63 | Thomas | McGrath | - | Male | Sunday Running Club | 459 | 00:43:51 | 63 | M30 | 25 | 57 | 00:43:55.00 | Claimed |
64 | Ben | Oldfrey | - | Male | 647 | 00:43:48 | 61 | M30 | 26 | 58 | 00:43:56.00 | Claimed | |
65 | Ashley | Sterland | - | Male | 548 | 00:43:54 | 66 | MS | 13 | 59 | 00:43:59.00 | Claimed | |
66 | Matt | Turner Rushton | - | Male | 474 | 00:43:57 | 67 | MS | 14 | 60 | 00:44:00.00 | Claimed | |
67 | David | Smith | - | Male | Hatton Darts RC | 541 | 00:43:54 | 65 | M50 | 4 | 61 | 00:44:02.00 | Claimed |
68 | Scott | Chapman | - | Male | peel road runners | 784 | 00:44:13 | 68 | M30 | 27 | 62 | 00:44:17.00 | Claimed |
69 | Gordon | Mclellan | - | Male | Team Main Dub | 694 | 00:44:15 | 69 | M40 | 18 | 63 | 00:44:23.00 | Claimed |
70 | Caitlin | O’Connor | - | Female | 554 | 00:44:23 | 70 | FS | 3 | 7 | 00:44:27.00 | Claimed | |
71 | Paul | Williams | - | Male | 232 | 00:44:23 | 71 | M50 | 5 | 64 | 00:44:27.00 | Claim | |
72 | Edward | Jones | - | Male | 691 | 00:44:24 | 72 | M40 | 19 | 65 | 00:44:29.00 | Claimed | |
73 | David | Holland | - | Male | Lichfield Running Club | 422 | 00:44:37 | 74 | M50 | 6 | 66 | 00:44:38.00 | Claimed |
74 | David | Morgan | - | Male | MARA Run Club | 238 | 00:44:34 | 73 | M50 | 7 | 67 | 00:44:39.00 | Claimed |
75 | Mike | Duff | Core 300 | Male | 658 | 00:44:43 | 75 | M50 | 8 | 68 | 00:44:51.00 | Claimed | |
76 | Michael | Shelton | - | Male | peel road runners | 540 | 00:44:46 | 76 | M40 | 20 | 69 | 00:44:54.00 | Claimed |
77 | Ethan | Rowley | - | Male | Heanor Running Club | 799 | 00:44:54 | 77 | MS | 15 | 70 | 00:44:55.00 | Claimed |
78 | Phil | Radnor | - | Male | 824 | 00:44:54 | 78 | MS | 16 | 71 | 00:44:58.00 | Claim | |
79 | Richard | Humphreys | - | Male | 472 | 00:45:03 | 79 | M30 | 28 | 72 | 00:45:09.00 | Claimed | |
80 | Tom | Drury | - | Male | MARA Run Club | 790 | 00:45:13 | 81 | MS | 17 | 73 | 00:45:17.00 | Claimed |
81 | Sean | Prior | - | Male | Uttoxeter Road Runners | 699 | 00:45:12 | 80 | M50 | 9 | 74 | 00:45:20.00 | Claimed |
82 | Nurtilek | Usmanov | - | Male | 604 | 00:45:18 | 82 | MS | 18 | 75 | 00:45:26.00 | Claimed | |
83 | Chris | Berry | - | Male | 711 | 00:45:30 | 83 | M40 | 21 | 76 | 00:45:36.00 | Claimed | |
84 | Matthew | Hicks | - | Male | 620 | 00:45:37 | 86 | M30 | 29 | 77 | 00:45:40.00 | Claimed | |
85 | Scott | Balson | - | Male | 505 | 00:45:32 | 84 | M30 | 30 | 78 | 00:45:40.00 | Claimed | |
86 | Nicola | Cage-Brimelow | - | Female | 365 | 00:45:37 | 85 | F40 | 2 | 8 | 00:45:41.00 | Claimed | |
87 | Andrew | Allsop | - | Male | Ivanhoe Runners | 228 | 00:45:42 | 87 | M40 | 22 | 79 | 00:45:49.00 | Claimed |
88 | Lewis | Hobbs | - | Male | 311 | 00:45:48 | 88 | M30 | 31 | 80 | 00:45:54.00 | Claimed | |
89 | Chris | Prosser | - | Male | Malvern Joggers | 525 | 00:45:54 | 90 | M30 | 32 | 81 | 00:45:58.00 | Claimed |
90 | James | Cain | - | Male | Ivanhoe Runners | 245 | 00:46:05 | 91 | M40 | 23 | 82 | 00:46:12.00 | Claimed |
91 | Tess | Ward | - | Female | 264 | 00:46:10 | 92 | FS | 4 | 9 | 00:46:16.00 | Claimed | |
92 | Claire | Filmer | - | Female | 509 | 00:45:53 | 89 | F40 | 3 | 10 | 00:46:18.00 | Claimed | |
93 | Phil | Neale | - | Male | peel road runners | 720 | 00:46:15 | 93 | M60 | 1 | 83 | 00:46:23.00 | Claimed |
94 | Helen | Dyche | - | Female | Washlands Women Runners | 493 | 00:46:20 | 94 | F40 | 4 | 11 | 00:46:27.00 | Claimed |
95 | Ben | Jones | - | Male | 806 | 00:46:43 | 95 | M30 | 33 | 84 | 00:46:47.00 | Claimed | |
96 | Nick | Stretton | - | Male | 398 | 00:46:46 | 97 | M30 | 34 | 85 | 00:46:49.00 | Claimed | |
97 | Paul | Hulme | - | Male | 544 | 00:46:44 | 96 | M50 | 10 | 86 | 00:46:52.00 | Claimed | |
98 | Mitchell | Smallman | - | Male | 730 | 00:46:50 | 98 | M30 | 35 | 87 | 00:46:53.00 | Claimed | |
99 | Brian | Speed | - | Male | 307 | 00:46:53 | 99 | M50 | 11 | 88 | 00:46:58.00 | Claimed | |
100 | Andrew | Orme | - | Male | South Derbyshire Road Runners AC | 597 | 00:46:55 | 100 | M50 | 12 | 89 | 00:47:02.00 | Claimed |
101 | Rachael | Jones | - | Female | Aldridge Running Club | 357 | 00:46:58 | 102 | F30 | 4 | 12 | 00:47:02.00 | Claimed |
102 | Conor | Jarvis | - | Male | 709 | 00:46:59 | 104 | MS | 19 | 90 | 00:47:06.00 | Claimed | |
103 | Phil | Myatt | - | Male | 642 | 00:46:59 | 103 | M30 | 36 | 91 | 00:47:07.00 | Claimed | |
104 | Kevin | Kevinrushbrook | - | Male | Ridware Running Club | 286 | 00:46:57 | 101 | M50 | 13 | 92 | 00:47:13.00 | Claimed |
105 | Mohammed | Farooq | - | Male | 722 | 00:47:16 | 106 | M50 | 14 | 93 | 00:47:19.00 | Claimed | |
106 | Richard | Dowling | - | Male | 164 | 00:47:14 | 105 | M60 | 2 | 94 | 00:47:25.00 | Claimed | |
107 | Chris | Hart | - | Male | 833 | 00:47:20 | 108 | M30 | 37 | 95 | 00:47:36.00 | Claimed | |
108 | Sarah | Hetherington | - | Female | Chaselifeuk runners | 468 | 00:47:33 | 110 | F40 | 5 | 13 | 00:47:37.00 | Claimed |
109 | Sam | Dennis | - | Male | 391 | 00:47:34 | 111 | M30 | 38 | 96 | 00:47:42.00 | Claimed | |
110 | Jason | Farr | - | Male | 754 | 00:47:32 | 109 | M40 | 24 | 97 | 00:47:43.00 | Claimed | |
111 | Aaron | Wells | - | Male | 495 | 00:47:36 | 112 | M30 | 39 | 98 | 00:47:51.00 | Claimed | |
112 | Nicholas | Noyes | - | Male | Uttoxeter Road Runners | 586 | 00:47:48 | 114 | M30 | 40 | 99 | 00:47:55.00 | Claimed |
113 | Lewis | Stanley | - | Male | 494 | 00:47:45 | 113 | MS | 20 | 100 | 00:47:56.00 | Claimed | |
114 | Phil | Rodgers | WIP Running Club | Male | WIP Running Club | 516 | 00:47:53 | 116 | M40 | 25 | 101 | 00:47:59.00 | Claimed |
115 | Alan | Gardner | - | Male | Harwich runners | 34 | 00:47:52 | 115 | M50 | 15 | 102 | 00:48:00.00 | Claim |
116 | Alison | Jones | Easier Said Than Run | Female | 190 | 00:47:53 | 117 | F30 | 5 | 14 | 00:48:03.00 | Claimed | |
117 | Nigel | Atkins | - | Male | South Derbyshire Road Runners | 107 | 00:47:17 | 107 | M60 | 3 | 103 | 00:48:03.00 | Claimed |
118 | Joe | Dodgson | - | Male | WIP Running Club | 386 | 00:47:54 | 119 | M30 | 41 | 104 | 00:48:04.00 | Claimed |
119 | Andrew | Russell | - | Male | 269 | 00:47:58 | 120 | M40 | 26 | 105 | 00:48:06.00 | Claimed | |
120 | Keegan | Smith | - | Male | Tamworth AC | 367 | 00:47:54 | 118 | M40 | 27 | 106 | 00:48:07.00 | Claimed |
121 | Andy | Woolley | - | Male | Hatton Darts RC | 759 | 00:48:02 | 121 | M40 | 28 | 107 | 00:48:11.00 | Claimed |
122 | Tom | Pritchard | - | Male | MARA Run Club | 344 | 00:48:08 | 122 | MS | 21 | 108 | 00:48:13.00 | Claimed |
123 | Phillip | Hammersley | - | Male | Lichfield Running Club | 382 | 00:48:16 | 127 | M30 | 42 | 109 | 00:48:17.00 | Claimed |
124 | Mark | Branch | - | Male | 448 | 00:48:14 | 125 | M30 | 43 | 110 | 00:48:19.00 | Claimed | |
125 | James | Morgan | - | Male | 661 | 00:48:14 | 126 | M40 | 29 | 111 | 00:48:22.00 | Claimed | |
126 | LUKE | MCKAY | - | Male | vegan runners UK | 431 | 00:48:13 | 123 | M30 | 44 | 112 | 00:48:25.00 | Claimed |
127 | Alex | Lovett | - | Male | Hermitage Harriers | 593 | 00:48:19 | 129 | M40 | 30 | 113 | 00:48:25.00 | Claimed |
128 | Gary | Milner | - | Male | Hatton Darts | 633 | 00:48:16 | 128 | M60 | 4 | 114 | 00:48:25.00 | Claimed |
129 | Philip | Bentham | - | Male | 218 | 00:48:21 | 130 | M30 | 45 | 115 | 00:48:27.00 | Claimed | |
130 | Matthew | Morgan | - | Male | 756 | 00:48:13 | 124 | M40 | 31 | 116 | 00:48:29.00 | Claimed | |
131 | Michael | Nott | - | Male | 802 | 00:48:22 | 131 | M30 | 46 | 117 | 00:48:30.00 | Claimed | |
132 | Darren | Brooks | - | Male | 650 | 00:48:29 | 136 | M40 | 32 | 118 | 00:48:35.00 | Claimed | |
133 | Lucy | McQuoney | - | Female | Malvern Joggers | 671 | 00:48:27 | 134 | FS | 5 | 15 | 00:48:36.00 | Claimed |
134 | Colin | Mee | - | Male | SDRR | 614 | 00:48:30 | 137 | M60 | 5 | 119 | 00:48:37.00 | Claim |
135 | Luke | Flynn | - | Male | Four oak runners | 714 | 00:48:28 | 135 | M30 | 47 | 120 | 00:48:38.00 | Claimed |
136 | Nick | Carter | - | Male | 285 | 00:48:22 | 132 | M40 | 33 | 121 | 00:48:38.00 | Claimed | |
137 | Jamie | Baker | - | Male | 356 | 00:48:27 | 133 | MS | 22 | 122 | 00:48:40.00 | Claimed | |
138 | Lee | Turley | - | Male | 706 | 00:48:32 | 138 | M50 | 16 | 123 | 00:48:43.00 | Claimed | |
139 | Richard | Wild | - | Male | 745 | 00:48:42 | 142 | M30 | 48 | 124 | 00:48:45.00 | Claimed | |
140 | Neill | Cooke | - | Male | 263 | 00:48:36 | 139 | M40 | 34 | 125 | 00:48:48.00 | Claimed | |
141 | Alex | Vickery | - | Male | 432 | 00:48:44 | 145 | MS | 23 | 126 | 00:48:49.00 | Claimed | |
142 | Richard | McDonald | - | Male | 78 | 00:48:40 | 140 | M30 | 49 | 127 | 00:48:49.00 | Claimed | |
143 | Martin | Patrick | - | Male | 250 | 00:48:40 | 141 | M40 | 35 | 128 | 00:48:53.00 | Claimed | |
144 | David | Bates | - | Male | West Bromwich Harriers | 306 | 00:48:43 | 143 | M30 | 50 | 129 | 00:48:54.00 | Claimed |
145 | Geoff | Prior | - | Male | WIP Running Club | 300 | 00:48:50 | 148 | M60 | 6 | 130 | 00:48:56.00 | Claimed |
146 | Katie | Adams | - | Female | SRC Sunday Running Club | 463 | 00:48:43 | 144 | F40 | 6 | 16 | 00:48:57.00 | Claimed |
147 | George | Bennett | - | Male | 288 | 00:48:49 | 147 | M30 | 51 | 131 | 00:48:57.00 | Claimed | |
148 | Victoria | Smith | - | Female | Ivanhoe Runners | 782 | 00:48:53 | 149 | F50 | 1 | 17 | 00:48:59.00 | Claimed |
149 | Ben | Ward | - | Male | 486 | 00:48:46 | 146 | MS | 24 | 132 | 00:49:01.00 | Claimed | |
150 | Chris | Askew | - | Male | 170 | 00:48:57 | 152 | M40 | 36 | 133 | 00:49:02.00 | Claimed | |
151 | Dave | Benstead | - | Male | Hatton Darts | 578 | 00:48:57 | 151 | M50 | 17 | 134 | 00:49:06.00 | Claimed |
152 | Jack | Johnson | - | Male | 52 | 00:48:55 | 150 | M30 | 52 | 135 | 00:49:10.00 | Claimed | |
153 | Ryan | Wilkins | - | Male | 213 | 00:49:01 | 153 | M30 | 53 | 136 | 00:49:11.00 | Claimed | |
154 | Bethany | Hillman | - | Female | The Arcade Crafty Runners | 660 | 00:49:05 | 154 | FS | 6 | 18 | 00:49:17.00 | Claimed |
155 | Paul | Haines | - | Male | 689 | 00:49:09 | 158 | M30 | 54 | 137 | 00:49:18.00 | Claimed | |
156 | Andrew | Fishwick | - | Male | 517 | 00:49:08 | 156 | M30 | 55 | 138 | 00:49:21.00 | Claimed | |
157 | Phil | Toms | - | Male | 504 | 00:49:13 | 159 | M50 | 18 | 139 | 00:49:22.00 | Claimed | |
158 | Marco | Marcatili | - | Male | 675 | 00:49:09 | 157 | M30 | 56 | 140 | 00:49:27.00 | Claimed | |
159 | Joe | Hartshorne | - | Male | 753 | 00:49:07 | 155 | MS | 25 | 141 | 00:49:29.00 | Claimed | |
160 | Robert | Cross | - | Male | 654 | 00:49:15 | 160 | M30 | 57 | 142 | 00:49:30.00 | Claimed | |
161 | Allen | King | - | Male | peel road runners | 688 | 00:49:26 | 162 | M40 | 37 | 143 | 00:49:34.00 | Claimed |
162 | Dan | Aldridge | - | Male | 231 | 00:49:16 | 161 | MS | 26 | 144 | 00:49:36.00 | Claimed | |
163 | Guenda | Piccardi | - | Female | MARA Run Club | 595 | 00:49:28 | 163 | F30 | 6 | 19 | 00:49:38.00 | Claimed |
164 | Morgan | Bradley | - | Female | 823 | 00:49:31 | 164 | FS | 7 | 20 | 00:49:41.00 | Claim | |
165 | Tony | Grigorjevs | - | Male | 781 | 00:49:38 | 166 | M30 | 58 | 145 | 00:49:46.00 | Claimed | |
166 | Elaman | Chyngyz Uulu | - | Male | 603 | 00:49:46 | 168 | MS | 27 | 146 | 00:49:54.00 | Claimed | |
167 | Alberto | Fernandez | - | Male | 577 | 00:49:37 | 165 | MS | 28 | 147 | 00:49:55.00 | Claimed | |
168 | Lynne | Sinclair | - | Female | 458 | 00:49:48 | 169 | F40 | 7 | 21 | 00:50:02.00 | Claimed | |
169 | Lee | Hooper | - | Male | 557 | 00:49:42 | 167 | M30 | 59 | 148 | 00:50:04.00 | Claimed | |
170 | Mitch | Price | - | Male | 645 | 00:49:56 | 171 | M30 | 60 | 149 | 00:50:09.00 | Claimed | |
171 | Karen | Mawditt | - | Female | 154 | 00:49:57 | 173 | F50 | 2 | 22 | 00:50:09.00 | Claimed | |
172 | B | Taylor | - | Male | 816 | 00:49:55 | 170 | M40 | 38 | 150 | 00:50:11.00 | Claimed | |
173 | Katie | Griffiths | - | Female | 728 | 00:50:06 | 174 | F30 | 7 | 23 | 00:50:17.00 | Claimed | |
174 | Tom | Brearley | - | Male | 198 | 00:49:57 | 172 | M30 | 61 | 151 | 00:50:19.00 | Claimed | |
175 | Rod | Street | - | Male | 466 | 00:50:18 | 180 | M50 | 19 | 152 | 00:50:20.00 | Claimed | |
176 | Ollie | Read | - | Male | 246 | 00:50:10 | 175 | MS | 29 | 153 | 00:50:20.00 | Claimed | |
177 | Ben | Shears | Core 300 | Male | 763 | 00:50:11 | 177 | M30 | 62 | 154 | 00:50:21.00 | Claimed | |
178 | Chris | Brewerton | - | Male | 183 | 00:50:18 | 179 | M30 | 63 | 155 | 00:50:28.00 | Claimed | |
179 | Kevin | Barlow | - | Male | 638 | 00:50:11 | 176 | M60 | 7 | 156 | 00:50:31.00 | Claimed | |
180 | Jeremy | Greer | - | Male | Malvern Joggers | 585 | 00:50:15 | 178 | M60 | 8 | 157 | 00:50:32.00 | Claimed |
181 | Mark | Ingram | - | Male | 817 | 00:50:19 | 181 | M40 | 39 | 158 | 00:50:33.00 | Claimed | |
182 | Carly | O’Neill | - | Female | 83 | 00:50:24 | 182 | F30 | 8 | 24 | 00:50:35.00 | Claimed | |
183 | Darren | Plant | - | Male | The Arcade Crafty Runners | 659 | 00:50:25 | 183 | M30 | 64 | 159 | 00:50:36.00 | Claimed |
184 | Dean | Masters | - | Male | 404 | 00:50:36 | 186 | M60 | 9 | 160 | 00:50:41.00 | Claim | |
185 | Bethany | Sidani | - | Female | Ivanhoe Runners | 801 | 00:50:36 | 188 | FS | 8 | 25 | 00:50:43.00 | Claimed |
186 | Brian | Moran | - | Male | Desford Striders | 94 | 00:50:37 | 189 | M70+ | 1 | 161 | 00:50:44.00 | Claimed |
187 | Anthony | Khayat | - | Male | 609 | 00:50:38 | 190 | M40 | 40 | 162 | 00:50:46.00 | Claimed | |
188 | Chris | Backe | - | Male | 481 | 00:50:36 | 187 | M40 | 41 | 163 | 00:50:49.00 | Claimed | |
189 | Sam | Burke | - | Male | Sunday Running Club | 539 | 00:50:27 | 184 | M30 | 65 | 164 | 00:50:51.00 | Claimed |
190 | Cian | Fillingham | - | Male | 193 | 00:50:38 | 191 | MS | 30 | 165 | 00:50:53.00 | Claimed | |
191 | Panos | Agiannitis | - | Male | 538 | 00:50:42 | 192 | M50 | 20 | 166 | 00:50:54.00 | Claimed | |
192 | Steve | Mills | - | Male | Walsall arboretum running club | 292 | 00:50:43 | 193 | M30 | 66 | 167 | 00:50:55.00 | Claimed |
193 | Dan | Reeves | - | Male | 335 | 00:50:30 | 185 | M30 | 67 | 168 | 00:50:55.00 | Claimed | |
194 | James | Heath | - | Male | 651 | 00:50:47 | 195 | MS | 31 | 169 | 00:51:04.00 | Claimed | |
195 | Delmont | Betts | - | Male | Maj's Marauders | 716 | 00:50:56 | 196 | M50 | 21 | 170 | 00:51:08.00 | Claimed |
196 | Colin | Maskell | - | Male | 712 | 00:51:18 | 201 | M50 | 22 | 171 | 00:51:25.00 | Claimed | |
197 | George | Stretton | - | Male | 747 | 00:51:06 | 197 | M30 | 68 | 172 | 00:51:25.00 | Claimed | |
198 | Peter | O'Brien | - | Male | 768 | 00:50:45 | 194 | M50 | 23 | 173 | 00:51:28.00 | Claimed | |
199 | James | Finn | - | Male | 453 | 00:51:14 | 200 | M30 | 69 | 174 | 00:51:29.00 | Claimed | |
200 | Reece | Amiss | Solo Running Club | Male | Solo Running Club | 427 | 00:51:08 | 198 | MS | 32 | 175 | 00:51:33.00 | Claimed |
201 | Jack | Lynch | - | Male | 731 | 00:51:22 | 202 | MS | 33 | 176 | 00:51:33.00 | Claimed | |
202 | Latoya | Bradbury | - | Female | 221 | 00:51:27 | 204 | F30 | 9 | 26 | 00:51:34.00 | Claimed | |
203 | Ricki | Power | - | Male | 373 | 00:51:11 | 199 | M30 | 70 | 177 | 00:51:35.00 | Claimed | |
204 | Dan | Marshall | - | Male | 596 | 00:51:27 | 203 | M40 | 42 | 178 | 00:51:36.00 | Claimed | |
205 | Jay | Littler | - | Male | 145 | 00:51:29 | 207 | M30 | 71 | 179 | 00:51:36.00 | Claimed | |
206 | Matt | Brown | - | Male | 641 | 00:51:28 | 206 | M30 | 72 | 180 | 00:51:40.00 | Claimed | |
